Product Details:
| Storage Capacity | 80 Litre |
| Cooling Capacity | 80 LPH |
| Brand | GJ: Hi-tech water cooler |
| Model Name/Number | SS80/80 |
| Number Of Taps | 2 |
| Dimensions | Length 22" x Width 20" x Height 51" |
| Weight | 55 kg Approx |
| Power Consumption | 230 Volts + 10% 50Hz Single Phase |
Storage Capacity 80 Ltr
Cooling capacity 80 Ltr
Water tape - Double
Power Supply -230 Volts + 10% 50Hz Single Phase
Inner Body SS 304
Outer Body SS 202
Compressor - Kirloskar
Insulation fitting - Puffing/ thermostae
Length 22" x Weidth 20" x Height 51"
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 120L/80LPH |
| Body Material | Full SS (SS 304) |
| Cooling Capacity | 50 Liter/hr. |
| Power Consumption | 500 watts |
| Dispensing Options | Cooling + Normal |
| Type of Refrigeration System | Compressor Based Refrigeration |
| Compressor Type | Reciprocating |
Make - GJ:Hitech
Model - SS120HNC
Storage capacity -120 LTR.
Cooling capacity -50 LTR.
Normal water capacity -50 LTR.
Hot water capacity - 20 LTR.
Inner body SS 304
Outer body SS 204
Power input -875 Watt
Number of faucet -three
Thickness 0.5
Cold water temperature 20 to 25 digree
Hot water temperature 80 degree Celsius
Insulation fitting - puffed/ thermostat
Dimension (approx) Length 31" x weidth 21" x height 48"
Heating element - one
Compressor - LG.
Refregrantre - R134a
Additional Information:
Product Details:
| Storage Capacity | 150 L |
| Number Of Taps | 2-3 |
| Automatic Grade | Automatic |
| Color | White |
| Warranty | 1 Year |
| Water Cooling Rate | 150 ltr./h |
| Body Material | Stainless Steel |
| Brand | Gangajal R. O. Systems |
| Storage Capacity (in Liters) | 150 L |
| Type | Cold |
| Material | Stainless Steel SS 304 |
| Cooling Capacity | 50 L/Hr |
| Usage/Application | Commercial |
We are offering Drinking Water Cooler to our clients.providing the best services to our customers at reasonable rates
|
|
Additional Information:
Product Details:
| Capacity (Storage/Cooling) | 400L/400LPH |
| Body Material | Stainless Steel |
| Brand | GJ:Hitech Water Cooler |
| Model Name/Number | HT:SS400LTR |
| Number Of Taps | 3-4 |
| Color | Silver |
| Power Consumption | 230 Volts + 10% 50Hz Single Phase |
BrandGJ:Hitech water CoolerTypeColdNumber of Taps4Storage Capacity (in Liters)400 LBody MaterialStainless SteelPower SourceElectric
To fulfill the diverse requirements of our clients in the best possible manner we are passionately engaged in offering to our clients a wide range of Industrial Water Cooler.
Features:
Long service life
Immaculate finish
Simple design
High efficiency
Enhanced durability
Smooth performance
Product Details:
| Capacity (Storage/Cooling) | 200L/120LPH |
| Body Material | SS 304 |
| Brand | GJ-HITECH |
| Water Temperature Options | Cold |
| Model Name/Number | GJ-Hitech water cooler |
| Number Of Taps | 2-3 |
we are dealing in industrial water cooler. providing the best services to our customers at reasonable rates
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 50L/50LTR |
| Number of Taps | 2 |
| Body Material | Full Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | LG |
| Tank Material | Stainless Steel |
| Refrigerant Type | R-134a |
| Insulation Type | PUF Insulation |
| Warranty | 1 Year |
We are offering Cooling GJ:Hi-Tech Water cooler 50 Ltr./Hr. Ful cooling
SPECIFICATION --
inner body SS 304
inner body SS 202
Compressor - LG
Water Tape - Double
Insualation puffing Fitting
with automatic Thermostate
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 40 Liter/Hr. |
| Brand | GJ: HITECH |
| Body Material | Stainless Steel |
| Options | Cold Water |
| Usage/Application | Office |
| Model Name/Number | SS40/40 |
| Number Of Taps | Single |
| Installation Type | Floor Mounted |
| Dimensions | Length 16" x weidth 16" x Hieght 51" |
| Color | White |
| Weight | 25 kg Approx |
| Certification | ISO |
| Payment Method | cash or online |
| Capacity | 40 Liters |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Purification Method | With RO |
| Number of Taps | 2 |
| Storage Capacity | 50 L |
| Body Material | Stainless Steel |
| Model Name/Number | SS50/50 |
| Dimensions | H 50" x L 17" x W 17" |
| Color | Silver |
| Warranty | 1 Year |
| Water Cooling Rate | 50 Liter/Hours |
| Type | Cold |
| Brand | GJ:Hitech Water Cooler |
| Usage/Application | Commercial |
| Voltage | 240 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 litres |
| Cooling Capacity | 20 litres/r |
| Water Options | Hot/Cold |
| Power Consumption | 150 watts |
| Body Material | Stainless Steel |
| Model Name/Number | GJ-HITECH water cooler ( 50 liter) |
| Number Of Taps | 2 |
| Dimensions | 19 x 17 x 49 |
| Type of Refrigeration System | Compressor Based Refrigeration |
| Color | Silver |
| Weight | 39 |
Model - SS50/50
Storage Capacity 50 LTR.
Cooling Capacity 25 LTR.
Hot Water Capacity 25 LTR.
Water Tsp - 2
inner Body SS304
Outer Body SS 202
insulation Puffed with Automatic Thermostate
Compressor - LG
Additional Information: