Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000-3000 (Liter/hour) |
Number Of Filtration Passes | 5 |
Installation/Civil Work | Not Required |
Max Water Recovery Rate | 55-60 % |
Frequency | 50 HZ |
Application | Industrial |
Voltage | 240 V |
Capacity | 500 LPH |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation/Civil Work | Not Required |
RO Capacity | 1000-2000 (Liter/hour) |
Automation Grade | Automatic |
Brand/Make | Gangajal R.O. Systems |
Material of Construction | FRP |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 65-70 % |
Usage | Industrial |
Voltage | 240 V |
Capacity | 1000 LPH |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000-2000 (Liter/hour) |
Plant Accessories | Chlorinator |
Material of Construction | Stainless Steel |
Brand/Make | Gangajal R.O. Systems |
Voltage | 240 V |
Application | Industrial |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 10000 |
4.3/5
Rated by 7 Users