Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 Liter/Hr |
Number Of Filtration Passes | 5 |
Installation/Civil Work | Not Required |
Max Water Recovery Rate | 55-60 % |
Frequency | 50 HZ |
Application | Industrial |
Voltage | 240 V |
Capacity | 500 LPH |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gangajal RO |
Material of Construction | FRP, 500 L/H |
RO Membrane Type | 4040 - 2 PCS |
Installation/Civil Work | Not Required |
Automation Grade | Automatic |
Brand/Make | Gangajal R.O. Systems |
Number of Filtration Passes | 5 |
Usage | Industrial |
Voltage | 240 V |
Capacity | 500 LPH |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000-2000 (Liter/hour) |
Plant Accessories | Chlorinator |
Material of Construction | Stainless Steel |
Brand/Make | Gangajal R.O. Systems |
Voltage | 240 V |
Application | Industrial |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 10000 |
4.5/5
Reviewed by 21 Users
Most Relevant Reviews