Product Details:
Brand | GANGAJAL |
Model Name/Number | GANGAJAL |
Usage/Application | Water Purification |
Capacity | CUSTOMIZE |
Color | Blue |
Features | Smart Indicator |
Filter Cartridges | UV+ RO |
Product Details:
Brand | Gangajal RO |
Usage/Application | Office |
Model Name/Number | GJ-GOLD |
Capacity | 25 LPH |
Color | Green |
Material | stainless Steel |
S.No. | Parameters Dimension |
|
1.
| Frame | SS |
2. | Minimum Pressure inlet (in kg/cm2) | 0.5 |
3. | Minimum Pressure inlet (in kg/cm2) | 2.0 |
4. | Hydraulic Connection | 1/2"BSP Female Thread Connection |
5. | Salt Rejection of TDS (in %) | 90 to 95 |
6. | Operating Voltage | 230AC50Hz |
7. | Power Consumption (in watt) | 50watt |
8. | Pump | 48VDC X 1 |
9. | Solenoid Valves | 24DCx1 |
10. | Adopter/SMPS | 48DCV X1 |
11. | R.O Membrane (GPDX No.) | 80GPD X 2 |
12. | Dimension(L X WXH) | 17.5 X 26.5X38.5cm |
13. | Filter Size (Nos. | 10" CTO X 1 10" Spun X 2 10" Post Carbon in inline |
Product Details:
Brand | Gangajal RO |
Usage/Application | Hotel |
Model Name/Number | Commercial RO |
Capacity | 250 LPH |
Color | Blue |
Material | FRP |
| |||
|
Product Details:
Brand | Gangajal RO |
Usage/Application | Home |
Model Name/Number | GJ-Shine |
Capacity | 12 Ltr. |
Color | white & blue |
Material | Plastic |
Product Details:
Brand | Gangajal RO |
Model Name/Number | GJ-Platinum 100 LPH |
Usage/Application | Water Purification |
Capacity | 100 LPH |
Color | Blue |
Material | Plastic |
Technology | RO Purification |
Features | Auto Shut-Off |
Purifier Type | Electric |
Mounting Type | Faucet-Mounted |
Body Material | Stainless Steel |
Purification Capacity | 100 LPH |
Automation Grade | Semi-Automatic |
Warranty | 1 year warranty |
Country of Origin | Made in India |
S.No. | Parameters Dimension |
|
1.
| Frame | Ss skid |
2. | Minimum Pressure inlet (in kg/cm2) | 0.5 |
3. | Minimum Pressure inlet (in kg/cm2) | 2.0 |
4. | Hydraulic Connection | ½”BSP Female Thread Connection |
5. | Salt Rejection of TDS (in %) | 90to95 |
6. | Pump | 1 HP |
7. | R.O Membrane | INFO 4021 |
8. | Membrane Housing | 4021 -1Pics. |
9. | Dimension(L X W X H) | 42” X 15” X 40” |
10. | No. of purification Stage | 5 |
11 | SV | AC 230 V |
12 | Filter Size (Nos. | 20” CTO X 1 20” Spun X 2 |
4.3/5
Rated by 7 Users