Product Details:
| Minimum Order Quantity | 1 Unit |
| Purification Capacity | 25 LPH |
| Brand | Gangajal RO |
| Plant Application | Smalll Office |
| Purification Capacity (LPH) | 25 LPH |
| Purification Technology | Alkline Technology |
| Mounting Type | Wall Mount |
| Usage/Application | Home |
| Storage Capacity (Litre) | 20 Litre |
| Color | white & blue |
| Warranty | 1 Year |
| Capacity | 18 Ltr. |
| Model Name/Number | GJ-Aqua Supreme |
| Installation Type | Wall Mounted |
| Material | Plastic |
| Membrane Type | 100 GPO Membrane |
| Purification Rate | 25 Liter/Hr. |
| Maximum Duty Cycle | 150 LPD |
| Installation Service | yes |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Reverse osmosis system (RO System) is a highly effective method of removing contaminants from unfiltered water, or feed water. When pressure is applied, it forces the water through a semipermeable membrane with small pores that block contaminants while allowing water molecules to pass through. Once filtered by reverse osmosis, the water becomes clean and healthy to drink.
This reverse osmosis system (RO System) is designed to clean drinkable water. It has a special RO membrane that removes chlorine, sediment and other dissolved substances from water before it reaches the faucet. The final stage uses a postfilter to polish the water for an exceptional drinking experience.
Model- GJ Supreme RO
StorageCapacity - 18 Ltr.
Install. type- wall mounted
Filteration type - RO UV tdsc with alkline
Additional Information:
Product Details:
| Body Material | FRP (Fiber Reinforced Polymer) |
| RO Capacity | 25 LPH |
| Frame Material | MS Powder Coated |
| Plant Application | Office, Restaurant/Hotel |
| Warranty | 1 Year |
| Usage/Application | Office |
| Mounting Type | Floor Mounted |
| Color | Green |
| Purification Capacity | 40 LPH |
| Capacity | 40 LPH |
| Model Name/Number | Gangajal RO 40 LPH |
| Brand | Gangajal RO |
| Packaging Type | Box |
| Automation Level | Semi-Automatic |
| Material | PVC |
| Question | 8 kg |
In the Reverse osmosis system (RO System), a semipermeable membrane is used to block contaminants and debris in the water. Pressure is applied to the membrane to force water through it. The concentrated contaminant-laden water is then left behind while clean water flows through.
Reverse osmosis systems (RO System) filter out sediment, chlorine and other impurities from water. Because of their multi-stage filters, they have the ability to remove even the tiniest particles from drinking water. Reverse osmosis is best for use in areas with hard water or where you want to take control of your own water needs (for example, in an office building, home or business). If you need a reverse osmosis system installed inside your countertop cabinet, try our RO under counter kit with faucet and water line connections.
S.No.
Parameters Dimension
1.
Frame
SS
2.
Minimum Pressure inlet (in kg/cm2)
0.5
3.
Minimum Pressure inlet (in kg/cm2)
2.0
4.
Hydraulic Connection
1/2"BSP Female Thread Connection
5.
Salt Rejection of TDS (in %)
90 to 95
6.
Operating Voltage
230AC50Hz
7.
Power Consumption (in watt)
50watt
8.
Pump
48VDC X 1
9.
Solenoid Valves
24DCx1
10.
Adopter/SMPS
48DCV X1
11.
R.O Membrane (GPDX No.)
80GPD X 2
12.
Dimension(L X WXH)
17.5 X 26.5X38.5cm
13.
Filter Size (Nos.
10" CTO X 1
10" Spun X 2
10" Post Carbon in inline
Product Details:
| Purification Capacity | 25 LPH |
| RO Capacity | Up to 1000 ltr/hr |
| Capacity | 25 LPH |
| Plant Application | Commercial |
| Water Source | Borewell Water |
| Working Pressure | Up to 50 PSI |
| Installation Type | Wall Mounted |
| Automation Grade | Manual |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Number of Filtration Stages | 7 |
| Purification Technology | RO |
| Model Name/Number | GJ - Platinum RO |
| Dimensions | 369 X 235 X 498 (mm) |
| Usage/Application | Commercial |
| Water Flow Rate | 25 l/hour |
| Input Water Pressure | 2.0 kg / sq.cm (Max)0.6 kg / sq.cm (Min) |
| Membrane Type | 150 GPD |
| Number Of Membranes In Ro | 1 |
| Input Water Temperature | 10 - 40 DegreeC |
| Input Water Chlorine (Max) | 0.2 mg/l |
| Input Water Iron | 0.3 mg/l |
| Input Water Turbidity (Max) | 15 NTU |
| Power | 35 Watts (max.) |
| UV Lamp | 11 watts |
| Operating Input Voltage | 230V AC / 50 Hz |
| Country of Origin | Made in India |
| Applicable TDS Range | 1 - 2000 mg/l |
| RO Membrane | 1 |
| Life of UV Lamp | 8000 burning hours |
| Booster Pump Voltage | 24V DC |
Backed by rich industrial experience we are offering ro plant to our customers providing the best services to our customers at freasonable rates
|
|
.
.